3330 Caldwell St DELTONA Fl 32738 MLS f10357679
Located in 3330 Caldwell St DELTONA Fl 32738 with listing id MLS f10357679 in the community of Deltona Lakes Unit 47 DELTONA this property is published under the real estate category of Type of Property: Homes for Sale (Single Family Home for Sale) with an asking price of $399,999 (USD). The status of this listing in 3330 Caldwell St DELTONA is Active (information could get updated at anytime, please contact us to verify). Current information provided shows that this property features: 4 bedrooms, 2 bathrooms with approximately 2,088 sqft of built area/living area, a parcel of approximately 21,780 sq ft/acres lot size, originally built in 2006 the view from the property includes None.
Photos
Photos available for this real estate listing in 3330 Caldwell St DELTONA Fl 32738 MLS# f10357679 are shown below . Total of 22 photos. TOUCH OR CLICK ON THE IMAGES TO ENLARGE THEM.
Description
Brief Description of this Property 3330 Caldwell St
COZY HOME for a Large /Growing Family! Spacious 4-bedroom home, over 2,500 Sqft. The welcoming entrance opens to a 21x13 living room with an attractive feature wall and surround sound. The spacious kitchen has multiple cabinets, new stainless-steel appliances, 2 walk-in pantries, a center island with 2 sinks, all complemented by beautiful drop lighting. The split floor plan features 3 bedrooms, a bath, and a laundry room, all with a hall access. The large master suite boasts 2 walk-in closets, a bath with a custom tiled shower, and a garden tub. New plush carpet throughout the home. Enclosed extended patio. Brand New Solar Panels with a solar powered emergency electric generator which allows home to have power during most power outages. New paint interior and exterior.
PRICE | $399,999 |
---|---|
YEAR BUILT | 2006 |
WHAT IS THE STATUS OF f10357679 | Active |
NUMBER OF DAYS ON THE REAL ESTATE MARKET | 124 |
BEDROOMS | 4 |
BATHROOMS | 2 |
Property Size | 2,088 sqft |
LOT AREA (SQ FT) | 21,780 |
GARAGE SPACES | 2.0 |
Area | Deltona Lakes Unit 47 |
Comunidad | 5940 |
Ciudad | DELTONA |
Codigo Postal | 32738 |
Prior to Dec 16, '22 | $430,000 |
---|---|
Dec 16, '22 - Dec 28, '22 | $410,000 |
Dec 28, '22 - Today | $399,999 |
Additional Details
Features | Property 3330 Caldwell St |
---|---|
Prior to Dec 16, '22 | $430,000 |
Dec 16, '22 - Dec 28, '22 | $410,000 |
Dec 28, '22 - Today | $399,999 |
WHAT IS THE VENTILATION SYSTEM IN THE PROPERTY? | Ceiling Fans |
WHAT APPLIANCES ARE INCLUDED? | Automatic Garage Door Opener, Dishwasher, Disposal, Fire Alarm, Icemaker, Refrigerator, Smoke Detector, Washer/Dryer Hook-Up |
AREA | 5940 |
WHAT TYPE OF CONSTRUCTION IS THIS PROPERTY 3330 Caldwell St? | Concrete Block With Brick, Stucco Exterior Construction |
WHAT ARE THE EXTERIOR CHARACTERISTICS OF THIS PROPERTY? | Fence, Patio, Room For Pool, Screened Porch, Solar Panels |
CAR GARAGE? | Attached; 2 space(s), Yes |
WHAT IS THE HEAT SYSTEM? | Electric Heat, Solar Heat |
WHAT ARE THE INTERIOR CHARACTERISTICS OF THIS PROPERTY? | First Floor Entry; Carpeted Floors, Tile Floors |
LOT | .25-.5 acres |
LOT DESCRIPTION | 1/4 To Less Than 1/2 Acre Lot |
MASTER ON MAIN | Yes |
PARKING DETAILS | Other Parking |
SEWER | Septic Tank |
HOW MANY STORIES? | 1 |
WHAT IS THE STYLE OF LISTING f10357679 3330 Caldwell St? | 1 Level |
WHAT IS THE NAME OF THE SUBDIVISION WHERE THIS REAL ESTATE PROPERTY IS LOCATED? | Deltona Lakes Unit 47 |
PROPERTY TAX AMOUNT MLS f10357679 BUYER SHOULD NOT RELY ON THE SELLERS CURRENT PROPERTY TAXES AS THE AMOUNT OF PROPERTY TAXES THAT THE BUYER MAY BE OBLIGATED TO PAY IN THE YEAR SUBSEQUENT TO PURCHASE. A CHANGE OF OWNERSHIP OR PROPERTY IMPROVEMENTS TRIGGERS REASSESSMENTS OF THE PROPERTY THAT COULD RESULT IN HIGHER PROPERTY TAXES. THE PROPERTY APPRAISER OF Other County IS A GOOD SOURCE TO FIND MORE INFORMATION: $ | 5639 |
UTILITIES | Cable Available |
VIEW DESCRIPTION | None |
WATER | Municipal Water |
ZONING | R-1 |
Nearby Schools
Map
3330 Caldwell St map location is approximate and based on the latitude and longitude provided by the listing agent, please contact us if it doesn't show the correct position.