1520 NW 19th St Homestead FL 33030 MLS a11448899
Located in 1520 NW 19th St Homestead FL 33030 with listing id MLS a11448899 in the community of WESTBURY ESTATES Homestead this property is published under the real estate category of Type of Property: Homes for Sale (Single Family Home for Sale) .NOT FOR SALE it SOLD FOR $650,000. The status of this listing in 1520 NW 19th St Homestead is Sold (information could get updated at anytime, please contact us to verify). Current information provided shows that this property features: 4 bedrooms, 2 bathrooms with approximately 2,176 sqft of built area/living area, a parcel of approximately 30,483 sq ft/acres lot size, originally built in 1986 the view from the property includes None.
Table of Contents
Photos
Photos available for this real estate listing in 1520 NW 19th St Homestead FL 33030 MLS# a11448899 are shown below . Total of 1 photos. TOUCH OR CLICK ON THE IMAGES TO ENLARGE THEM.
Description
Brief Description of this Property 1520 NW 19th St
NIce and Clean! Freshly Painted in and Out. This 4 Br House is on an Oversize 33483 Sq Ft Fenced Lot. The Shingle Roof is 8 Yrs, Trane AC 10 Yrs, Water Htr. 2 Yrs, Metal Hurricane Shutters. Electric Garage Dr Opener Storage Shed.. Some Interior Features = SPLIT BR PLAN ++PLUS the MASTER Br has an ATTACHED ROOM Great For Private Office Etc.. The Kitchen Has Granite Counters and Breakfast Bar Overlooking A Sparkling Screened Pool Patio Area That Includes a Huge Wood Covered Patio For Entire Family Enjoyment....Lots of Value, This Is A Winner! Call Agent For Appointment.
PRICE | $650,000 |
---|---|
YEAR BUILT | 1986 |
WHAT IS THE STATUS OF a11448899 | Sold |
NUMBER OF DAYS ON THE REAL ESTATE MARKET | 38 |
BEDROOMS | 4 |
BATHROOMS | 2 |
Property Size | 2,176 sqft |
LOT AREA (ac) | 30,483 |
GARAGE SPACES | 2.0 |
Area | WESTBURY ESTATES |
Comunidad | 78 |
Ciudad | Homestead |
Codigo Postal | 33030 |
Additional Details
Features | Property 1520 NW 19th St |
---|---|
WHAT IS THE VENTILATION SYSTEM IN THE PROPERTY? | Ceiling Fan(s), Central Air |
AIR CONDITIONING? | Yes |
WHAT APPLIANCES ARE INCLUDED? | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
AREA | 78 |
WHAT TYPE OF CONSTRUCTION IS THIS PROPERTY 1520 NW 19th St? | BLOCK |
WHAT ARE THE EXTERIOR CHARACTERISTICS OF THIS PROPERTY? | Lighting |
CAR GARAGE? | Yes |
WHAT IS THE HEAT SYSTEM? | CENTRAL |
HOW MUCH IS THE HOMEOWNERS' ASSOCIATION HOA MAINTENANCE FEE? $ | 200 |
WHAT ARE THE INTERIOR CHARACTERISTICS OF THIS PROPERTY? | Breakfast Bar, Eat-in Kitchen, High Ceilings, Walk-In Closet(s) |
LOT | 30483 acre(s) |
PARKING DETAILS | Attached, Driveway, Garage |
MORE INFORMATION ABOUT THE POOL | In Ground |
SEWER | Septic Tank |
HOW MANY STORIES? | 1 |
WHAT IS THE STYLE OF LISTING a11448899 1520 NW 19th St? | Detached, One Story |
WHAT IS THE NAME OF THE SUBDIVISION WHERE THIS REAL ESTATE PROPERTY IS LOCATED? | WESTBURY ESTATES |
PROPERTY TAX AMOUNT MLS a11448899 BUYER SHOULD NOT RELY ON THE SELLERS CURRENT PROPERTY TAXES AS THE AMOUNT OF PROPERTY TAXES THAT THE BUYER MAY BE OBLIGATED TO PAY IN THE YEAR SUBSEQUENT TO PURCHASE. A CHANGE OF OWNERSHIP OR PROPERTY IMPROVEMENTS TRIGGERS REASSESSMENTS OF THE PROPERTY THAT COULD RESULT IN HIGHER PROPERTY TAXES. THE PROPERTY APPRAISER OF Miami-Dade IS A GOOD SOURCE TO FIND MORE INFORMATION: $ | 3536 |
VIEW DESCRIPTION | None |
WATER | Public |
Nearby Schools
Map
1520 NW 19th St map location is approximate and based on the latitude and longitude provided by the listing agent, please contact us if it doesn't show the correct position.