6300 Allison Rd Miami Beach FL 33141 MLS a11306120
Located in 6300 Allison Rd Miami Beach FL 33141 with listing id MLS a11306120 in the community of INDIAN CREEK SUB Miami Beach this property is published under the real estate category of Type of Property: Rental Property with an asking price of $32,000 (USD). The status of this listing in 6300 Allison Rd Miami Beach is Active (information could get updated at anytime, please contact us to verify). Key Feature: this is a WATERFRONT property in Miami Beach. Current information provided shows that this property features: 5 bedrooms, 5 bathrooms with approximately 4,035 sqft of built area/living area, a parcel of approximately 16,244 sq ft/acres lot size, originally built in 1948 the view from the property includes Bay,Pool .Swimming pool.
Photos
Photos available for this real estate listing in 6300 Allison Rd Miami Beach FL 33141 MLS# a11306120 are shown below . Total of 34 photos. TOUCH OR CLICK ON THE IMAGES TO ENLARGE THEM.
Description
Brief Description of this Property 6300 Allison Rd
COVETED WATERFRONT HOME ON EXCLUSIVE GATED ALLISON ISLAND! A boater's paradise with 75 ft. of water frontage with private dock, an electric boat lift for up to a 37' boat, and open bay access. This beautiful two story 4 bedroom, 3.5 bathroom house sits on a 16,200 sq. ft. lot which also includes a detached 1BR/1BA full guest house. This home features an updated kitchen with Viking stove & Sub Zero refrigerator, impact windows, garage with electric car charger and full house generator. Stunning backyard pool area and Bar-B-Q, great for entertaining with spectacular West side water views. Close proximity to the beaches, Bal Harbour shops and South Beach. House may be rented furnished or unfurnished. Seasonal rental rate to be adjusted.
PRICE | $32,000 |
---|---|
YEAR BUILT | 1948 |
WHAT IS THE STATUS OF a11306120 | Active |
NUMBER OF DAYS ON THE REAL ESTATE MARKET | 98 |
BEDROOMS | 5 |
BATHROOMS | 5 |
Property Size | 4,035 sqft |
LOT AREA (SQ FT) | 16,244 |
GARAGE SPACES | 1.0 |
Area | INDIAN CREEK SUB |
Comunidad | 32 |
Ciudad | Miami Beach |
Codigo Postal | 33141 |
Additional Details
Features | Property 6300 Allison Rd |
---|---|
WHAT IS THE VENTILATION SYSTEM IN THE PROPERTY? | Central Air, Electric |
AIR CONDITIONING? | Yes |
WHAT APPLIANCES ARE INCLUDED? | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
AREA | 32 |
WHAT TYPE OF CONSTRUCTION IS THIS PROPERTY 6300 Allison Rd? | BLOCK |
WHAT ARE THE EXTERIOR CHARACTERISTICS OF THIS PROPERTY? | Balcony, Barbecue, Patio, Security/High Impact Doors |
CAR GARAGE? | Door Opener, Yes |
WHAT IS THE HEAT SYSTEM? | CENTRAL, Electric |
WHAT ARE THE INTERIOR CHARACTERISTICS OF THIS PROPERTY? | Bedroom on Main Level, Breakfast Bar, Eat-in Kitchen, First Floor Entry, Upper Level Master |
LOT | 0.373 acre(s) |
LOT DESCRIPTION | 1/4 to 1/2 Acre Lot |
PARKING DETAILS | Circular Driveway,Detached,Garage,Garage Door Opener |
HAS POOL? | Yes |
MORE INFORMATION ABOUT THE POOL | In Ground,Pool |
WHAT IS THE NAME OF THE SUBDIVISION WHERE THIS REAL ESTATE PROPERTY IS LOCATED? | INDIAN CREEK SUB |
IS THERE A VIEW FROM THE PROPERTY? | Yes |
VIEW DESCRIPTION | Bay,Pool |
WATER | Public |
WATER ACCESS | Bay, Ocean |
IS THIS A WATERFRONT PROPERTY? | Yes |
WATERFRONT DESCRIPTION | Bay Front,No Fixed Bridges,Ocean Access,Seawall |
ZONING | 0800 |
Nearby Schools
Map
6300 Allison Rd map location is approximate and based on the latitude and longitude provided by the listing agent, please contact us if it doesn't show the correct position.