6300 Allison Rd Miami Beach FL 33141 MLS a11305714
Located in 6300 Allison Rd Miami Beach FL 33141 with listing id MLS a11305714 in the community of INDIAN CREEK SUB Miami Beach this property is published under the real estate category of Type of Property: Homes for Sale (Single Family Home for Sale) with an asking price of $8,900,000 (USD). The status of this listing in 6300 Allison Rd Miami Beach is Active (information could get updated at anytime, please contact us to verify). Key Feature: this is a WATERFRONT property in Miami Beach. Current information provided shows that this property features: 5 bedrooms, 5 bathrooms with approximately 4,854 sqft of built area/living area, a parcel of approximately 16,244 sq ft/acres lot size, originally built in 1948 the view from the property includes Bay,Pool,Water .Swimming pool.
Photos
Photos available for this real estate listing in 6300 Allison Rd Miami Beach FL 33141 MLS# a11305714 are shown below . Total of 34 photos. TOUCH OR CLICK ON THE IMAGES TO ENLARGE THEM.
Description
Brief Description of this Property 6300 Allison Rd
COVETED WATERFRONT HOME ON EXCLUSIVE GATED ALLISON ISLAND! A boater's paradise with 75 ft. of water frontage with private dock, an electric boat lift for up to a 37' boat, and open bay access. This beautiful two story 4 bedroom, 3.5 bathroom house sits on a 16,200 sq. ft. lot which also includes a detached 1BR/1BA full guest house. This home features an updated kitchen with Viking stove & Sub Zero refrigerator, impact windows, garage with electric car charger and full house generator. Stunning backyard pool area and Bar-B-Q, great for entertaining with spectacular West side water views. Close proximity to the beaches, Bal Harbour shops and South Beach. (Architectural plans available for new home)
PRICE | $8,900,000 |
---|---|
YEAR BUILT | 1948 |
WHAT IS THE STATUS OF a11305714 | Active |
NUMBER OF DAYS ON THE REAL ESTATE MARKET | 113 |
BEDROOMS | 5 |
BATHROOMS | 5 |
Property Size | 4,854 sqft |
LOT AREA (SQ FT) | 16,244 |
GARAGE SPACES | 2.0 |
Area | INDIAN CREEK SUB |
Comunidad | 32 |
Ciudad | Miami Beach |
Codigo Postal | 33141 |
Schools shown below are are based on approximate geographic location of home, school, and district. Verify all information independently.This property is located in Miami-Dade.
Schools | |
Elementary School | North Beach |
---|---|
Jr. High School | Nautilus |
High School | Miami Beach |
Additional Details
Features | Property 6300 Allison Rd |
---|---|
Elementary School | North Beach |
Jr. High School | Nautilus |
High School | Miami Beach |
WHAT IS THE VENTILATION SYSTEM IN THE PROPERTY? | Central Air, Electric |
AIR CONDITIONING? | Yes |
AMENITIES INCLUDE | Community - Gated |
WHAT APPLIANCES ARE INCLUDED? | Built-In Oven, Dishwasher, Dryer, Gas Range, Washer |
AREA | 32 |
WHAT TYPE OF CONSTRUCTION IS THIS PROPERTY 6300 Allison Rd? | BLOCK |
WHAT ARE THE EXTERIOR CHARACTERISTICS OF THIS PROPERTY? | Balcony, Patio |
CAR GARAGE? | Yes |
WHAT IS THE HEAT SYSTEM? | CENTRAL, Electric |
WHAT ARE THE INTERIOR CHARACTERISTICS OF THIS PROPERTY? | Bedroom on Main Level, Built-in Features, Dining Area, Dual Sinks, Eat-in Kitchen, First Floor Entry, Kitchen Island, Separate Shower, Separate/Formal Dining Room, Upper Level Primary, Walk-In Closet(s) |
LOT | 0.373 acre(s) |
LOT DESCRIPTION | 1/4 to 1/2 Acre Lot |
PARKING DETAILS | Driveway,Detached,Electric Vehicle Charging Station(s),Garage |
HAS POOL? | Yes |
MORE INFORMATION ABOUT THE POOL | In Ground,Pool |
SEWER | Public Sewer |
HOW MANY STORIES? | 2 |
WHAT IS THE STYLE OF LISTING a11305714 6300 Allison Rd? | Detached, Two Story |
WHAT IS THE NAME OF THE SUBDIVISION WHERE THIS REAL ESTATE PROPERTY IS LOCATED? | INDIAN CREEK SUB |
PROPERTY TAX AMOUNT MLS a11305714 BUYER SHOULD NOT RELY ON THE SELLERS CURRENT PROPERTY TAXES AS THE AMOUNT OF PROPERTY TAXES THAT THE BUYER MAY BE OBLIGATED TO PAY IN THE YEAR SUBSEQUENT TO PURCHASE. A CHANGE OF OWNERSHIP OR PROPERTY IMPROVEMENTS TRIGGERS REASSESSMENTS OF THE PROPERTY THAT COULD RESULT IN HIGHER PROPERTY TAXES. THE PROPERTY APPRAISER OF Miami-Dade IS A GOOD SOURCE TO FIND MORE INFORMATION: $ | 54765 |
IS THERE A VIEW FROM THE PROPERTY? | Yes |
VIEW DESCRIPTION | Bay,Pool,Water |
WATER | Public |
WATER ACCESS | Bay, Ocean |
IS THIS A WATERFRONT PROPERTY? | Yes |
WATERFRONT DESCRIPTION | Bay Front,No Fixed Bridges,Ocean Access,Seawall |
ZONING | 0800 |
Nearby Schools
Map
6300 Allison Rd map location is approximate and based on the latitude and longitude provided by the listing agent, please contact us if it doesn't show the correct position.