2043 Watersedge Drive Deltona FL 32738 MLS a11161280
Located in 2043 Watersedge Drive Deltona FL 32738 with listing id MLS a11161280 in the community of Crystal Lakes Estates Deltona this property is published under the real estate category of Type of Property: Land Lot for Sale with an asking price of $62,999 (USD). The status of this listing in 2043 Watersedge Drive Deltona is Active (information could get updated at anytime, please contact us to verify). Key Feature: this is a WATERFRONT property in Deltona. Current information provided shows that this property features: n/a bedrooms with approximately n/a of built area/living area, a parcel of approximately 19,167 sq ft/acres lot size the view from the property includes Lake,Water.
Photos
Photos available for this real estate listing in 2043 Watersedge Drive Deltona FL 32738 MLS# a11161280 are shown below . Total of 12 photos. TOUCH OR CLICK ON THE IMAGES TO ENLARGE THEM.
Description
Brief Description of this Property 2043 Watersedge Drive
Amazing, rare undeveloped land to build the home of your dreams, nestled in the beautify Crystal Lakes Estates community. Enjoy lakefront views in this comfortable and peaceful neighborhood. Sales at or above asking are eligible to receive free Estate Planning Consultation.
PRICE | $62,999 |
---|---|
WHAT IS THE STATUS OF a11161280 | Active |
NUMBER OF DAYS ON THE REAL ESTATE MARKET | 393 |
BEDROOMS | n/a |
Property Size | n/a |
LOT AREA (SQ FT) | 19,167 |
Area | Crystal Lakes Estates |
Comunidad | 5940 Florida Other |
Ciudad | Deltona |
Codigo Postal | 32738 |
Prior to May 10, '22 | $81,500 |
---|---|
May 10, '22 - Jun 24, '22 | $79,500 |
Jun 24, '22 - Jul 14, '22 | $79,997 |
Jul 14, '22 - Aug 8, '22 | $75,978 |
Aug 8, '22 - Oct 18, '22 | $70,978 |
Oct 18, '22 - Nov 7, '22 | $69,999 |
Nov 7, '22 - Jan 4, '23 | $65,000 |
Jan 4, '23 - Mar 7, '23 | $64,999 |
Mar 7, '23 - Today | $62,999 |
Additional Details
Features | Property 2043 Watersedge Drive |
---|---|
Prior to May 10, '22 | $81,500 |
May 10, '22 - Jun 24, '22 | $79,500 |
Jun 24, '22 - Jul 14, '22 | $79,997 |
Jul 14, '22 - Aug 8, '22 | $75,978 |
Aug 8, '22 - Oct 18, '22 | $70,978 |
Oct 18, '22 - Nov 7, '22 | $69,999 |
Nov 7, '22 - Jan 4, '23 | $65,000 |
Jan 4, '23 - Mar 7, '23 | $64,999 |
Mar 7, '23 - Today | $62,999 |
AREA | 5940 Florida Other |
WHAT ARE THE INTERIOR CHARACTERISTICS OF THIS PROPERTY? | Not Applicable |
LOT | 0.44 acre(s) |
LOT DESCRIPTION | 1/4 to 1/2 Acre Lot |
WHAT IS THE NAME OF THE SUBDIVISION WHERE THIS REAL ESTATE PROPERTY IS LOCATED? | Crystal Lakes Estates |
PROPERTY TAX AMOUNT MLS a11161280 BUYER SHOULD NOT RELY ON THE SELLERS CURRENT PROPERTY TAXES AS THE AMOUNT OF PROPERTY TAXES THAT THE BUYER MAY BE OBLIGATED TO PAY IN THE YEAR SUBSEQUENT TO PURCHASE. A CHANGE OF OWNERSHIP OR PROPERTY IMPROVEMENTS TRIGGERS REASSESSMENTS OF THE PROPERTY THAT COULD RESULT IN HIGHER PROPERTY TAXES. THE PROPERTY APPRAISER OF Volusia IS A GOOD SOURCE TO FIND MORE INFORMATION: $ | 641 |
VIEW DESCRIPTION | Lake,Water |
IS THIS A WATERFRONT PROPERTY? | Yes |
WATERFRONT DESCRIPTION | Lake Front,Other |
Nearby Schools
Map
2043 Watersedge Drive map location is approximate and based on the latitude and longitude provided by the listing agent, please contact us if it doesn't show the correct position.